blok mesin Jupiter Z |
Papas (mm) || Rasio Kompresi
std || 9.3 : 1
0.1 || 9.4 : 1
0.2 || 9.6 : 1
0.3 || 9.7 : 1
0.4 || 9.8 : 1
0.5 || 10.0 : 1
0.6 || 10.1 : 1
0.7 || 10.3 : 1
0.8 || 10.5 : 1
0.9 || 10.6 : 1
1.0 || 10.8 : 1
gan kapan2 tolong posting dong tentang "rasio kompresi suzuki shogun 125 setelah papas blok" ya tgan!_please!!
BalasHapus